Small Saving Schemes in India: Invesment Options
January 19, 2025 | by raftaar.india@gmail.com

What are Small Saving Schemes?
Small Savings Schemes are a group of financial instruments intended to motivate people to save regularly at any age.
They are popular as they provide returns higher than bank fixed deposits, sovereign guarantee and tax benefits.
Who manages the Small Saving Schemes?
Central Government manages these schemes.
Since 2016, the Finance Ministry has been reviewing the interest rates on small savings schemes on a quarterly basis.
All the money received under various schemes are pooled in the National Small Savings Fund.
The money in the fund is used by the Centre to finance its fiscal deficit.
Note : Fiscal Deficit : Government spends for the development of the country, but when it spends more than its revenue, then it is called fiscal deficit. Fiscal means government revenue and deficit is insufficient.
What are the different saving schemes?
The schemes can be grouped under three heads –
- Post office deposits
- Savings certificates and
- Social security schemes.
Sl. No. | Name of the Scheme | Maturity Period | Interest rate | Features |
1. | Post Office Saving Account | No period prescribed | 4 % | Minimum Rs. 500/- & No maximum limit. Interest up to Rs. 10000/- is tax free.
|
2. | Recurring Deposit Account | 5 Years | 6.7 % | Minimum Rs. 100/- per month. No maximum limit. Can be prematurely closed after three years from the date of opening of the account. Can also be extended after maturity with/without deposit. |
3. | Time Deposit Account 1 Year | 1 Years | 6.9 % | Minimum Rs. 1000/- and in multiples thereof. No Maximum Limit. Interest calculated on quarterly basis and payable annually. Can be prematurely closed after completion of 6 months from date of opening of account.
|
4. | Time Deposit Account 2 Year | 2 Years | 7 % | Minimum Rs. 1000/- and in multiples thereof. No Maximum Limit. Interest calculated on quarterly basis and payable annually. Can be prematurely closed after completion of 6 months from date of opening of account. |
5. | Time Deposit Account 3 Year | 3 Years | 7.1 % | Minimum Rs. 1000/- and in multiples thereof. No Maximum Limit. Interest calculated on quarterly basis and payable annually. Can be prematurely closed after completion of 6 months from date of opening of account. |
6. | Time Deposit Account 5 Year | 5 Years | 7.5 % | Minimum Rs. 1000/- and in multiples thereof. No Maximum Limit. Interest calculated on quarterly basis and payable annually. Tax rebate under Sec-80C of I.T. Act is available in 5 Year TD Account. Can be prematurely closed after completion of 6 months from date of opening of account. |
7. | Monthly Income Scheme | 5 Years | 7.4 % | Minimum Rs. 1000/- & in the multiple thereof. Maximum Rs. 9 Lakhs in Single Account and Rs. 15 Lakhs in Joint. Interest payable every month. Can be prematurely closed after completion of one year from date of opening of account. |
8. | Senior Citizen Savings Scheme | 5 Years | 8.2 % | Minimum Rs. 1000/- & in the multiples thereof with maximum of Rs. 15 Lakhs. Interest payable quarterly. Can also be prematurely closed. Account can be extended on maturity. Income tax rebate under sec.80C of IT Act is available. |
9. | National Saving certificate (VIII issue) | 5 Years | 7.7 % | Minimum Rs. 1000/- and no maximum limit. Tax rebate under sec-80C of IT Act is available. |
10. | Kisan Vikas Patra | 113 months | 7.6 % | Minimum Rs. 1000/- and no maximum limit. Money doubles on maturity. Can be prematurely encashed after 2 Years Six Months; and every fraction of 6 months thereafter at prescribed rates. |
11. | Public Provident Fund Scheme | 15 Years | 7.1 % | Minimum Rs. 500/- & Maximum Rs. 150000/- in a F.Y. Tax free interest. Income tax rebate under sec.80C of IT Act is available. Facility of withdrawal and loan is available after prescribed period. Can also be prematurely closed subject to conditions. Account can be extended in block period of five years. |
12. | Sukanya Samriddhi Account | 21 Years | 8.2 % | Minimum Rs. 250/- (Minimum Rs. 1000/- ina F.Y.) & Maximum Rs. 150000/- in a F.Y. Tax free interest. Income tax rebate under sec.80C of IT Act is available. 50% of balance can be withdrawn for higher education after attaining the age of 18 years. |
13. | Mahila Sammaan Saving Certificate | 2 Years | 7.5 % | Maximum Rs. 2 Lakhs on the name of one woman / girl. Income tax rebate under sec.80C of IT Act is available. Can not be prematurely closed. |
For more details please contact :
9417636424, 8847384328
RELATED POSTS
View all